www.floridacorvetteclub.com Server Statistics

Directories Report forDay of 11/13/02

Contents of /activities Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /activities/social-gle.html7 10.00 32,711 8.65
2 /activities/xmas.html7 10.00 28,632 7.58
3 /activities/social-pal.html6 8.57 27,984 7.40
4 /activities/meeting.html5 7.14 22,220 5.88
5 [/activities/images]5 7.14 76,978 20.37
6 /activities/dennys.html4 5.71 17,016 4.50
7 /activities/silver.html4 5.71 22,024 5.83
8 /activities/steak.html4 5.71 16,856 4.46
9 /activities/turkey.html4 5.71 17,836 4.72
10 /activities/wendy.html4 5.71 16,964 4.49
11 /activities/para.html4 5.71 19,284 5.10
12 /activities/grandam.html4 5.71 17,716 4.69
13 /activities/mustang.html4 5.71 18,612 4.92
14 /activities/ncrs.html4 5.71 22,456 5.94
15 /activities/oldtown.html4 5.71 20,668 5.47

Contents of /cgi-bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-bin/formmail.pl [Referrers] 3 100.00 2,295 100.00

Contents of /fcc-hooters Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/oct-show]194 61.98 688,501 52.20
2 [/fcc-hooters/pre-shows]89 28.43 306,535 23.24
3 /fcc-hooters/index.html8 2.56 64,472 4.89
4 [/fcc-hooters/sep-show]5 1.60 13,894 1.05
5 /fcc-hooters/lindys.gif4 1.28 41,028 3.11
6 /fcc-hooters/spinner.swf4 1.28 106,002 8.04
7 /fcc-hooters/last-show.html3 0.96 44,415 3.37
8 /fcc-hooters/last-win.html1 0.32 6,608 0.50
9 /fcc-hooters/early2002.html1 0.32 31,761 2.41
10 [/fcc-hooters/july-show]1 0.32 3,821 0.29
11 [/fcc-hooters/june-show]1 0.32 3,299 0.25
12 [/fcc-hooters/aug-show]1 0.32 0 0.00
13 /fcc-hooters/pre-show.html1 0.32 8,545 0.65

Contents of /gui Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /gui/top1.gif44 5.94 124,033 5.34
2 /gui/b1-home.gif43 5.80 117,885 5.07
3 /gui/b2.gif42 5.67 141,984 6.11
4 /gui/b3.gif42 5.67 137,340 5.91
5 /gui/itop.gif42 5.67 36,642 1.58
6 /gui/leftbg.gif41 5.53 10,350 0.45
7 /gui/b10.gif40 5.40 142,475 6.13
8 /gui/top2bg.gif39 5.26 8,127 0.35
9 /gui/b4.gif39 5.26 136,998 5.89
10 /gui/b6.gif39 5.26 133,016 5.72
11 /gui/b7.gif39 5.26 133,434 5.74
12 /gui/b8.gif39 5.26 141,540 6.09
13 /gui/b9.gif39 5.26 132,111 5.68
14 /gui/left.gif39 5.26 75,897 3.27
15 /gui/top1bg.gif39 5.26 13,284 0.57
16 /gui/b11.gif38 5.13 155,662 6.70
17 /gui/ibot.gif38 5.13 40,820 1.76
18 /gui/top2.gif30 4.05 290,795 12.51
19 /gui/top2-x.gif26 3.51 336,710 14.48
20 /gui/b5.gif3 0.40 15,456 0.66

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /icons/ffc-logo-1s.gif35 33.02 235,560 45.21
2 /icons/divider.gif15 14.15 8,107 1.56
3 /icons/fcc_logo_204.gif11 10.38 74,910 14.38
4 /icons/caravan.gif10 9.43 63,318 12.15
5 /icons/fcc-bullet.jpg10 9.43 9,513 1.83
6 /icons/odometer.gif10 9.43 55,140 10.58
7 /icons/ribbon.gif10 9.43 20,100 3.86
8 /icons/ffc-logo-150.gif4 3.77 54,426 10.44
9 /icons/ffc-logo-1.gif1 0.94 0 0.00

Contents of /rides Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/rides/pics]174 93.55 1,026,669 96.25
2 /rides/malizia.html5 2.69 8,792 0.82
3 /rides/ccarter.html1 0.54 4,630 0.43
4 /rides/gcarter.html [Referrers] 1 0.54 4,506 0.42
5 /rides/ingrassia.html1 0.54 4,425 0.41
6 /rides/ljessing.html1 0.54 4,622 0.43
7 /rides/ashe2.html1 0.54 4,329 0.41
8 /rides/stanley.html1 0.54 4,375 0.41
9 /rides/badders.html1 0.54 4,345 0.41

Contents of /scrap Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/hooters]143 21.63 954,802 22.30
2 [/scrap/xmas01]65 9.83 223,731 5.23
3 [/scrap/stpete2]57 8.62 664,927 15.53
4 [/scrap/octvettes02]57 8.62 227,847 5.32
5 [/scrap/keys]56 8.47 197,651 4.62
6 [/scrap/citrus01]38 5.75 758,185 17.71
7 [/scrap/skelton]36 5.45 121,745 2.84
8 [/scrap/starmands]27 4.08 105,232 2.46
9 [/scrap/sns0901]27 4.08 528,975 12.35
10 [/scrap/myst2]26 3.93 152,572 3.56
11 [/scrap/social821]9 1.36 31,493 0.74
12 [/scrap/stpete]8 1.21 20,166 0.47
13 [/scrap/thanks]8 1.21 18,852 0.44
14 [/scrap/toys]8 1.21 22,374 0.52
15 [/scrap/waterford]8 1.21 19,432 0.45
16 [/scrap/olympia]8 1.21 18,174 0.42
17 [/scrap/carter-an]8 1.21 15,534 0.36
18 [/scrap/desoto]8 1.21 21,245 0.50
19 [/scrap/ditto]8 1.21 20,772 0.49
20 [/scrap/grapes]8 1.21 21,732 0.51
21 [/scrap/myst1]8 1.21 11,922 0.28
22 [/scrap/myst3]8 1.21 26,607 0.62
23 [/scrap/octvettes]8 1.21 19,638 0.46
24 [/scrap/airboat]8 1.21 23,723 0.55
25 [/scrap/org-mtg]8 1.21 24,136 0.56
26 [/scrap/picnic]8 1.21 30,044 0.70

Contents of /store Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/store/pics]13 100.00 176,365 100.00

Contents of /activities/images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /activities/images/xmas.gif3 60.00 39,912 51.85
2 /activities/images/palizio.gif2 40.00 37,066 48.15

Contents of /fcc-hooters/aug-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/aug-show/tn]1 100.00 0 0.00

Contents of /fcc-hooters/july-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/july-show/tn]1 100.00 3,821 100.00

Contents of /fcc-hooters/june-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/june-show/tn]1 100.00 3,299 100.00

Contents of /fcc-hooters/oct-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/oct-show/tn]193 99.48 629,664 91.45
2 /fcc-hooters/oct-show/1002-59.jpg1 0.52 58,837 8.55

Contents of /fcc-hooters/pre-shows Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/pre-shows/tn]89 100.00 306,535 100.00

Contents of /fcc-hooters/sep-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/sep-show/tn]5 100.00 13,894 100.00

Contents of /rides/pics Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/rides/pics/tn]162 93.10 388,078 37.80
2 /rides/pics/malizia.jpg5 2.87 229,767 22.38
3 /rides/pics/ccarter.jpg1 0.57 72,071 7.02
4 /rides/pics/gcarter.jpg1 0.57 54,415 5.30
5 /rides/pics/ashe-02.jpg1 0.57 46,128 4.49
6 /rides/pics/ljessing.jpg1 0.57 40,140 3.91
7 /rides/pics/stanley-02.jpg1 0.57 65,536 6.38
8 /rides/pics/ingrassia.jpg1 0.57 76,983 7.50
9 /rides/pics/badders.jpg1 0.57 53,551 5.22

Contents of /scrap/airboat Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/airboat/tn]8 100.00 23,723 100.00

Contents of /scrap/carter-an Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /scrap/carter-an/tn-carter-25.jpg8 100.00 15,534 100.00

Contents of /scrap/citrus01 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/citrus01/tn]30 78.95 99,417 13.11
2 /scrap/citrus01/cbp01-03.jpg1 2.63 91,113 12.02
3 /scrap/citrus01/cbp01-15.jpg1 2.63 107,006 14.11
4 /scrap/citrus01/cbp01-16.jpg1 2.63 105,441 13.91
5 /scrap/citrus01/cbp01-02.jpg1 2.63 78,659 10.37
6 /scrap/citrus01/cbp01-22.jpg1 2.63 162,357 21.41
7 /scrap/citrus01/citrus01.html1 2.63 10,102 1.33
8 /scrap/citrus01/program.jpg1 2.63 20,865 2.75
9 /scrap/citrus01/cbp01-18.jpg1 2.63 83,225 10.98

Contents of /scrap/desoto Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/desoto/tn]8 100.00 21,245 100.00

Contents of /scrap/ditto Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/ditto/tn]8 100.00 20,772 100.00

Contents of /scrap/grapes Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/grapes/tn]8 100.00 21,732 100.00

Contents of /scrap/hooters Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/hooters/tn]119 83.22 387,830 40.62
2 /scrap/hooters/hooters.html [Referrers] 13 9.09 64,560 6.76
3 /scrap/hooters/hooters-9.jpg [Referrers] 5 3.50 199,268 20.87
4 /scrap/hooters/hooters-5.jpg2 1.40 93,024 9.74
5 /scrap/hooters/hooters-7.jpg1 0.70 60,413 6.33
6 /scrap/hooters/hooters-3.jpg [Referrers] 1 0.70 45,644 4.78
7 /scrap/hooters/hooters-4.jpg1 0.70 47,748 5.00
8 /scrap/hooters/hooters-1.jpg1 0.70 56,315 5.90

Contents of /scrap/keys Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/keys/tn]55 98.21 187,018 94.62
2 /scrap/keys/keys.html [Referrers] 1 1.79 10,633 5.38

Contents of /scrap/myst1 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/myst1/tn]8 100.00 11,922 100.00

Contents of /scrap/myst2 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/myst2/tn]24 92.31 81,353 53.32
2 /scrap/myst2/myst02-08.jpg1 3.85 63,810 41.82
3 /scrap/myst2/myst2-x.html1 3.85 7,409 4.86

Contents of /scrap/myst3 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/myst3/tn]8 100.00 26,607 100.00

Contents of /scrap/octvettes Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/octvettes/tn]8 100.00 19,638 100.00

Contents of /scrap/octvettes02 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/octvettes02/tn]56 98.25 216,005 94.80
2 /scrap/octvettes02/octvette02.html1 1.75 11,842 5.20

Contents of /scrap/olympia Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/olympia/tn]8 100.00 18,174 100.00

Contents of /scrap/org-mtg Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/org-mtg/tn]8 100.00 24,136 100.00

Contents of /scrap/picnic Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/picnic/tn]8 100.00 30,044 100.00

Contents of /scrap/skelton Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/skelton/tn]35 97.22 111,876 91.89
2 /scrap/skelton/skelton.html [Referrers] 1 2.78 9,869 8.11

Contents of /scrap/sns0901 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/sns0901/tn]21 77.78 70,483 13.32
2 /scrap/sns0901/sns0901-06.jpg1 3.70 112,278 21.23
3 /scrap/sns0901/sns0901-07.jpg1 3.70 90,697 17.15
4 /scrap/sns0901/sns0901-05.jpg1 3.70 94,744 17.91
5 /scrap/sns0901/sns0901-13.jpg1 3.70 79,673 15.06
6 /scrap/sns0901/sns0901.html1 3.70 6,918 1.31
7 /scrap/sns0901/sns0901-12.jpg1 3.70 74,182 14.02

Contents of /scrap/social821 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/social821/tn]8 88.89 26,320 83.57
2 /scrap/social821/social821.html1 11.11 5,173 16.43

Contents of /scrap/starmands Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/starmands/tn]26 96.30 96,034 91.26
2 /scrap/starmands/starm.html1 3.70 9,198 8.74

Contents of /scrap/stpete Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/stpete/tn]8 100.00 20,166 100.00

Contents of /scrap/stpete2 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/stpete2/tn]51 89.47 175,132 26.34
2 /scrap/stpete2/stpete02-14.jpg1 1.75 99,337 14.94
3 /scrap/stpete2/stpete02-32.jpg1 1.75 111,780 16.81
4 /scrap/stpete2/stpete02-02.jpg1 1.75 74,759 11.24
5 /scrap/stpete2/stpete02-43.jpg1 1.75 89,998 13.54
6 /scrap/stpete2/stpete2.html1 1.75 8,739 1.31
7 /scrap/stpete2/stpete02-40.jpg1 1.75 105,182 15.82

Contents of /scrap/thanks Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/thanks/tn]8 100.00 18,852 100.00

Contents of /scrap/toys Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/toys/tn]8 100.00 22,374 100.00

Contents of /scrap/waterford Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/waterford/tn]8 100.00 19,432 100.00

Contents of /scrap/xmas01 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/xmas01/tn]64 98.46 213,935 95.62
2 /scrap/xmas01/xmas01.html [Referrers] 1 1.54 9,796 4.38

Contents of /store/pics Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /store/pics/badge.gif3 23.08 102,159 57.92
2 /store/pics/cling.jpg3 23.08 29,967 16.99
3 [/store/pics/tn]3 23.08 9,264 5.25
4 /store/pics/tshirt-150.jpg3 23.08 22,770 12.91
5 /store/pics/tshirt-200.jpg1 7.69 12,205 6.92

Contents of /fcc-hooters/aug-show/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/aug-show/tn/aug02-033.jpg1 100.00 0 0.00

Contents of /fcc-hooters/july-show/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/july-show/tn/jul02-02.jpg1 100.00 3,821 100.00

Contents of /fcc-hooters/june-show/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/june-show/tn/602-0029.jpg1 100.00 3,299 100.00

Contents of /fcc-hooters/oct-show/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/oct-show/tn/1002-21.jpg6 3.11 24,138 3.83
2 /fcc-hooters/oct-show/tn/1002-03.jpg3 1.55 11,613 1.84
3 /fcc-hooters/oct-show/tn/1002-02.jpg3 1.55 8,532 1.36
4 /fcc-hooters/oct-show/tn/1002-01.jpg3 1.55 8,517 1.35
5 /fcc-hooters/oct-show/tn/1002-07.jpg2 1.04 5,444 0.86
6 /fcc-hooters/oct-show/tn/1002-08.jpg2 1.04 5,426 0.86
7 /fcc-hooters/oct-show/tn/1002-09.jpg2 1.04 5,358 0.85
8 /fcc-hooters/oct-show/tn/1002-10.jpg2 1.04 5,648 0.90
9 /fcc-hooters/oct-show/tn/1002-11.jpg2 1.04 5,192 0.82
10 /fcc-hooters/oct-show/tn/1002-12.jpg2 1.04 6,102 0.97
11 /fcc-hooters/oct-show/tn/1002-13.jpg2 1.04 7,074 1.12
12 /fcc-hooters/oct-show/tn/1002-14.jpg2 1.04 7,192 1.14
13 /fcc-hooters/oct-show/tn/1002-15.jpg2 1.04 6,274 0.00
14 /fcc-hooters/oct-show/tn/1002-16.jpg2 1.04 6,062 0.96
15 /fcc-hooters/oct-show/tn/1002-17.jpg2 1.04 6,580 1.05
16 /fcc-hooters/oct-show/tn/1002-18.jpg2 1.04 7,024 1.12
17 /fcc-hooters/oct-show/tn/1002-19.jpg2 1.04 7,182 1.14
18 /fcc-hooters/oct-show/tn/1002-20.jpg2 1.04 7,796 1.24
19 /fcc-hooters/oct-show/tn/1002-22.jpg2 1.04 6,678 1.06
20 /fcc-hooters/oct-show/tn/1002-23.jpg2 1.04 5,824 0.92
21 /fcc-hooters/oct-show/tn/1002-24.jpg2 1.04 5,946 0.94
22 /fcc-hooters/oct-show/tn/1002-25.jpg2 1.04 5,532 0.88
23 /fcc-hooters/oct-show/tn/1002-26.jpg2 1.04 6,676 1.06
24 /fcc-hooters/oct-show/tn/1002-27.jpg2 1.04 7,288 1.16
25 /fcc-hooters/oct-show/tn/1002-28.jpg2 1.04 7,162 1.14
26 /fcc-hooters/oct-show/tn/1002-29.jpg2 1.04 7,510 1.19
27 /fcc-hooters/oct-show/tn/1002-30.jpg2 1.04 7,412 1.18
28 /fcc-hooters/oct-show/tn/1002-31.jpg2 1.04 8,122 1.29
29 /fcc-hooters/oct-show/tn/1002-32.jpg2 1.04 6,472 1.03
30 /fcc-hooters/oct-show/tn/1002-33.jpg2 1.04 7,118 1.13
31 /fcc-hooters/oct-show/tn/1002-34.jpg2 1.04 6,454 1.02
32 /fcc-hooters/oct-show/tn/1002-35.jpg2 1.04 5,884 0.93
33 /fcc-hooters/oct-show/tn/1002-36.jpg2 1.04 5,674 0.90
34 /fcc-hooters/oct-show/tn/1002-37.jpg2 1.04 5,336 0.85
35 /fcc-hooters/oct-show/tn/1002-38.jpg2 1.04 5,874 0.93
36 /fcc-hooters/oct-show/tn/1002-39.jpg2 1.04 7,486 1.19
37 /fcc-hooters/oct-show/tn/1002-40.jpg2 1.04 5,846 0.93
38 /fcc-hooters/oct-show/tn/1002-41.jpg2 1.04 5,640 0.90
39 /fcc-hooters/oct-show/tn/1002-42.jpg2 1.04 7,650 1.21
40 /fcc-hooters/oct-show/tn/1002-43.jpg2 1.04 6,564 1.04
41 /fcc-hooters/oct-show/tn/1002-44.jpg2 1.04 6,438 1.02
42 /fcc-hooters/oct-show/tn/1002-45.jpg2 1.04 5,830 0.93
43 /fcc-hooters/oct-show/tn/1002-46.jpg2 1.04 7,324 1.16
44 /fcc-hooters/oct-show/tn/1002-47.jpg2 1.04 7,936 1.26
45 /fcc-hooters/oct-show/tn/1002-48.jpg2 1.04 6,898 1.10
46 /fcc-hooters/oct-show/tn/1002-49.jpg2 1.04 7,590 1.21
47 /fcc-hooters/oct-show/tn/1002-50.jpg2 1.04 7,538 1.20
48 /fcc-hooters/oct-show/tn/1002-51.jpg2 1.04 7,486 1.19
49 /fcc-hooters/oct-show/tn/1002-53.jpg2 1.04 6,258 0.99
50 /fcc-hooters/oct-show/tn/1002-54.jpg2 1.04 7,468 1.19
51 /fcc-hooters/oct-show/tn/1002-55.jpg2 1.04 7,174 1.14
52 /fcc-hooters/oct-show/tn/1002-56.jpg2 1.04 6,968 1.11
53 /fcc-hooters/oct-show/tn/1002-57.jpg2 1.04 7,980 1.27
54 /fcc-hooters/oct-show/tn/1002-58.jpg2 1.04 6,732 1.07
55 /fcc-hooters/oct-show/tn/1002-59.jpg2 1.04 6,648 1.06
56 /fcc-hooters/oct-show/tn/1002-60.jpg2 1.04 6,590 1.05
57 /fcc-hooters/oct-show/tn/1002-61.jpg2 1.04 6,610 1.05
58 /fcc-hooters/oct-show/tn/1002-62.jpg2 1.04 6,150 0.98
59 /fcc-hooters/oct-show/tn/1002-63.jpg2 1.04 7,754 1.23
60 /fcc-hooters/oct-show/tn/1002-64.jpg2 1.04 7,508 1.19
61 /fcc-hooters/oct-show/tn/1002-65.jpg2 1.04 5,306 0.84
62 /fcc-hooters/oct-show/tn/1002-66.jpg2 1.04 7,120 1.13
63 /fcc-hooters/oct-show/tn/1002-67.jpg2 1.04 6,040 0.96
64 /fcc-hooters/oct-show/tn/1002-68.jpg2 1.04 5,874 0.93
65 /fcc-hooters/oct-show/tn/1002-69.jpg2 1.04 7,438 1.18
66 /fcc-hooters/oct-show/tn/1002-71.jpg2 1.04 6,534 1.04
67 /fcc-hooters/oct-show/tn/1002-72.jpg2 1.04 6,700 1.06
68 /fcc-hooters/oct-show/tn/1002-73.jpg2 1.04 5,128 0.81
69 /fcc-hooters/oct-show/tn/1002-74.jpg2 1.04 6,702 1.06
70 /fcc-hooters/oct-show/tn/1002-75.jpg2 1.04 5,508 0.87
71 /fcc-hooters/oct-show/tn/1002-76.jpg2 1.04 6,504 1.03
72 /fcc-hooters/oct-show/tn/1002-77.jpg2 1.04 5,946 0.94
73 /fcc-hooters/oct-show/tn/1002-78.jpg2 1.04 7,162 1.14
74 /fcc-hooters/oct-show/tn/1002-79.jpg2 1.04 6,578 1.04
75 /fcc-hooters/oct-show/tn/1002-80.jpg2 1.04 7,054 1.12
76 /fcc-hooters/oct-show/tn/1002-81.jpg2 1.04 6,656 1.06
77 /fcc-hooters/oct-show/tn/1002-83.jpg2 1.04 6,604 1.05
78 /fcc-hooters/oct-show/tn/1002-84.jpg2 1.04 5,408 0.86
79 /fcc-hooters/oct-show/tn/1002-85.jpg2 1.04 5,488 0.87
80 /fcc-hooters/oct-show/tn/1002-86.jpg2 1.04 6,068 0.96
81 /fcc-hooters/oct-show/tn/1002-87.jpg2 1.04 6,100 0.97
82 /fcc-hooters/oct-show/tn/1002-88.jpg2 1.04 5,318 0.84
83 /fcc-hooters/oct-show/tn/1002-89.jpg2 1.04 5,806 0.92
84 /fcc-hooters/oct-show/tn/1002-90.jpg2 1.04 5,828 0.93
85 /fcc-hooters/oct-show/tn/1002-91.jpg2 1.04 4,866 0.77
86 /fcc-hooters/oct-show/tn/1002-92.jpg2 1.04 6,544 1.04
87 /fcc-hooters/oct-show/tn/1002-93.jpg2 1.04 7,514 1.19
88 /fcc-hooters/oct-show/tn/1002-94.jpg2 1.04 5,916 0.94
89 /fcc-hooters/oct-show/tn/1002-95.jpg2 1.04 6,154 0.98
90 /fcc-hooters/oct-show/tn/1002-96.jpg2 1.04 5,964 0.95
91 /fcc-hooters/oct-show/tn/1002-04.jpg2 1.04 6,730 1.07
92 /fcc-hooters/oct-show/tn/1002-05.jpg2 1.04 5,496 0.87
93 /fcc-hooters/oct-show/tn/1002-06.jpg2 1.04 5,428 0.86

Contents of /fcc-hooters/pre-shows/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/pre-shows/tn/pre-0024.jpg4 4.49 11,685 3.81
2 /fcc-hooters/pre-shows/tn/pre-0076.jpg2 2.25 7,062 2.30
3 /fcc-hooters/pre-shows/tn/pre-0001.jpg2 2.25 8,946 2.92
4 /fcc-hooters/pre-shows/tn/pre-0004.jpg1 1.12 3,207 1.05
5 /fcc-hooters/pre-shows/tn/pre-0005.jpg1 1.12 3,447 1.12
6 /fcc-hooters/pre-shows/tn/pre-0006.jpg1 1.12 4,066 1.33
7 /fcc-hooters/pre-shows/tn/pre-0007.jpg1 1.12 4,072 1.33
8 /fcc-hooters/pre-shows/tn/pre-0008.jpg1 1.12 3,514 1.15
9 /fcc-hooters/pre-shows/tn/pre-0009.jpg1 1.12 3,455 1.13
10 /fcc-hooters/pre-shows/tn/pre-0010.jpg1 1.12 3,815 1.24
11 /fcc-hooters/pre-shows/tn/pre-0011.jpg1 1.12 3,066 1.00
12 /fcc-hooters/pre-shows/tn/pre-0012.jpg1 1.12 4,187 1.37
13 /fcc-hooters/pre-shows/tn/pre-0013.jpg1 1.12 3,706 1.21
14 /fcc-hooters/pre-shows/tn/pre-0014.jpg1 1.12 3,228 1.05
15 /fcc-hooters/pre-shows/tn/pre-0015.jpg1 1.12 3,524 1.15
16 /fcc-hooters/pre-shows/tn/pre-0016.jpg1 1.12 3,847 1.25
17 /fcc-hooters/pre-shows/tn/pre-0017.jpg1 1.12 3,492 1.14
18 /fcc-hooters/pre-shows/tn/pre-0018.jpg1 1.12 4,074 1.33
19 /fcc-hooters/pre-shows/tn/pre-0019.jpg1 1.12 3,618 1.18
20 /fcc-hooters/pre-shows/tn/pre-0020.jpg1 1.12 3,862 1.26
21 /fcc-hooters/pre-shows/tn/pre-0021.jpg1 1.12 3,844 1.25
22 /fcc-hooters/pre-shows/tn/pre-0022.jpg1 1.12 3,788 1.24
23 /fcc-hooters/pre-shows/tn/pre-0023.jpg1 1.12 3,228 1.05
24 /fcc-hooters/pre-shows/tn/pre-0025.jpg1 1.12 3,641 1.19
25 /fcc-hooters/pre-shows/tn/pre-0026.jpg1 1.12 3,417 1.11
26 /fcc-hooters/pre-shows/tn/pre-0027.jpg1 1.12 3,162 1.03
27 /fcc-hooters/pre-shows/tn/pre-0028.jpg1 1.12 3,415 1.11
28 /fcc-hooters/pre-shows/tn/pre-0029.jpg1 1.12 2,978 0.97
29 /fcc-hooters/pre-shows/tn/pre-0030.jpg1 1.12 3,556 1.16
30 /fcc-hooters/pre-shows/tn/pre-0031.jpg1 1.12 3,790 1.24
31 /fcc-hooters/pre-shows/tn/pre-0032.jpg1 1.12 3,091 1.01
32 /fcc-hooters/pre-shows/tn/pre-0033.jpg1 1.12 3,014 0.98
33 /fcc-hooters/pre-shows/tn/pre-0034.jpg1 1.12 2,988 0.97
34 /fcc-hooters/pre-shows/tn/pre-0035.jpg1 1.12 3,341 1.09
35 /fcc-hooters/pre-shows/tn/pre-0036.jpg1 1.12 3,846 1.25
36 /fcc-hooters/pre-shows/tn/pre-0037.jpg1 1.12 4,359 1.42
37 /fcc-hooters/pre-shows/tn/pre-0038.jpg1 1.12 4,227 1.38
38 /fcc-hooters/pre-shows/tn/pre-0039.jpg1 1.12 2,732 0.89
39 /fcc-hooters/pre-shows/tn/pre-0040.jpg1 1.12 2,593 0.85
40 /fcc-hooters/pre-shows/tn/pre-0041.jpg1 1.12 3,578 1.17
41 /fcc-hooters/pre-shows/tn/pre-0042.jpg1 1.12 3,444 1.12
42 /fcc-hooters/pre-shows/tn/pre-0043.jpg1 1.12 3,184 1.04
43 /fcc-hooters/pre-shows/tn/pre-0044.jpg1 1.12 3,848 1.26
44 /fcc-hooters/pre-shows/tn/pre-0045.jpg1 1.12 3,819 1.25
45 /fcc-hooters/pre-shows/tn/pre-0046.jpg1 1.12 3,638 1.19
46 /fcc-hooters/pre-shows/tn/pre-0047.jpg1 1.12 3,264 1.06
47 /fcc-hooters/pre-shows/tn/pre-0048.jpg1 1.12 3,957 1.29
48 /fcc-hooters/pre-shows/tn/pre-0049.jpg1 1.12 3,679 1.20
49 /fcc-hooters/pre-shows/tn/pre-0050.jpg1 1.12 3,954 1.29
50 /fcc-hooters/pre-shows/tn/pre-0051.jpg1 1.12 3,979 1.30
