www.floridacorvetteclub.com Server Statistics

Day of 11/15/02

Totals

ItemAccessesBytes
Overall Accesses 1,818 11,470,132
Home Page Accesses 28 58,578

Overall Statistics

CategoryTotal
Unique sites served 160
Unique documents served 521
Unique authenticated users served 0
Unique trails followed 168
Total visits 216

Accesses per Hour


Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 35 1.93 228,969 1.00 508.82 63.60
01:00 1 0.06 0 0.00 0.00 0.00
02:00 2 0.11 0 0.00 0.00 0.00
03:00 1 0.06 0 0.00 0.00 0.00
04:00 57 3.14 248,787 2.17 552.86 69.11
05:00 0 0.00 0 0.00 0.00 0.00
06:00 19 1.05 0 0.00 0.00 0.00
07:00 172 9.46 1,011,855 8.82 2,248.57 281.07
08:00 2 0.11 0 0.00 0.00 0.00
09:00 135 7.43 499,757 4.36 1,110.57 138.82
10:00 5 0.28 1,401,031 12.21 3,113.40 389.18
11:00 91 5.01 417,695 3.64 928.21 116.03
12:00 101 5.56 227,998 1.99 506.66 63.33
13:00 182 10.01 275,411 2.40 612.02 76.50
14:00 24 1.32 333,548 2.91 741.22 92.65
15:00 200 11.00 1,642,669 14.32 3,650.38 456.30
16:00 249 13.70 2,347,019 20.46 5,215.60 651.95
17:00 272 14.96 1,310,138 11.42 2,911.42 363.93
18:00 0 0.00 0 0.00 0.00 0.00
19:00 27 1.49 291,820 2.54 648.49 81.06
20:00 215 11.83 1,110,163 9.68 2,467.03 308.38
21:00 16 0.88 109,058 0.95 242.35 30.29
22:00 12 0.66 14,214 0.12 31.59 3.95
23:00 0 0.00 0 0.00 0.00 0.00

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/gui]570 31.35 1,601,181 13.96
2 [/scrap]446 24.53 4,488,592 39.13
3 [/rides]290 15.95 1,262,711 11.01
4 [/fcc-hooters]188 10.34 792,598 6.91
5 [/icons]109 5.00 456,466 3.98
6 /ticker.txt28 1.54 16,056 0.14
7 /28 1.54 58,578 0.51
8 /home.html [Referrers] 21 1.16 98,292 0.86
9 /HollywoodText.cab18 0.99 24,108 0.21
10 /demo.gif18 0.99 8,550 0.07
11 /blip.au18 0.99 1,638 0.01
12 /CorvetteClubIntro.swf16 0.88 2,045,436 17.83
13 /contacts.html14 0.77 19,449 0.17
14 /links.html [Referrers] 9 0.50 85,792 0.75
15 /calendar.html [Referrers] 9 0.50 111,468 0.97
16 /scrapbook.html [Referrers] 9 0.50 117,360 1.02
17 /forsale.html [Referrers] 7 0.39 62,778 0.55
18 /rides.html6 0.33 84,712 0.74
19 [/activities]5 0.28 24,737 0.22
20 /join.html2 0.11 11,512 0.10
21 /news.html2 0.11 17,926 0.16
22 [/reminders]1 0.06 69,214 0.60
23 /reminder.html1 0.06 5,451 0.05
24 [/cgi-bin]1 0.06 1,021 0.01
25 [/sounds]1 0.06 0 0.00
26 /index.html1 0.06 4,506 0.04

Top 10 of 521 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /gui/itop.gif [Referrers] 34 1.87 24,822 0.22
2 /gui/top1.gif [Referrers] 33 1.82 85,540 0.75
3 /gui/b1-home.gif [Referrers] 33 1.82 85,365 0.74
4 /gui/b10.gif [Referrers] 32 1.76 109,428 0.95
5 /gui/b2.gif [Referrers] 32 1.76 102,816 0.90
6 /gui/b8.gif [Referrers] 32 1.76 101,100 0.88
7 /gui/b9.gif [Referrers] 32 1.76 97,860 0.85
8 /gui/top2bg.gif [Referrers] 32 1.76 6,321 0.06
9 /gui/b7.gif [Referrers] 32 1.76 103,782 0.90
10 /gui/b3.gif [Referrers] 31 1.71 103,005 0.90

Top 0 of 0 Authenticated Users by Access Count

RankUserAccesses%Bytes%

Top 10 of 160 Sites by Access Count

RankSiteAccesses%Bytes%
1 65.171.249.2247 13.59 2,342,513 20.42
2 146.18.173.71208 11.44 1,124,103 9.80
3 216.221.81.98127 6.99 5,158 0.04
4 160.142.1.16120 6.60 880,720 7.68
5 216.79.62.3590 4.95 64,742 0.56
6 216.221.81.9978 4.29 88,302 0.77
7 199.227.230.574 4.07 589,582 5.14
8 63.207.12.17355 3.03 248,787 2.17
9 192.216.210.19248 2.64 411,455 3.59
10 216.199.49.10634 1.87 377,066 3.29

Top 10 of 60 Document Trails

RankTrailAccessesAvg. Minutes
1 /home.html, /HollywoodText.cab, /blip.au, /demo.gif, /ticker.txt 4 0.00
2 /ticker.txt, /gui/b9.gif, /scrap/xmas01/tn/xmas01-04.jpg, /rides/pics/tn/tn-hyde-1.jpg, /rides/pics/tn/tn-green.jpg 1 2.00
3 http://www.cfca.net/links.htm, /, /gui/top1.gif, /gui/top2.gif, /gui/itop.gif, /gui/top1bg.gif, /gui/top2bg.gif, /gui/b1-home.gif, /gui/b2.gif, /gui/b3.gif, /gui/b4.gif, /gui/b6.gif, /gui/b7.gif, /gui/b8.gif, /gui/b9.gif, /gui/b10.gif, /CorvetteClubIntro.swf, /links.html, /icons/fcc-bullet.jpg, /icons/divider.gif, /gui/b10.gif, /gui/b11.gif, /gui/ibot.gif, /gui/left.gif, /gui/leftbg.gif, /contacts.html, /CorvetteClubIntro.swf 1 2.00
4 /index.html, /CorvetteClubIntro.swf, /scrap/octvettes02/tn/octvette02-02.jpg, /scrapbook.html, /scrap/stpete2/tn/stpete02-26.jpg, /links.html 1 1.00
5 http://images.google.com/imgres, /scrap/hooters/hooters.html, /gui/top1.gif, /gui/top2-x.gif, /gui/itop.gif, /icons/ffc-logo-1s.gif, /scrap/hooters/tn/hooters-1.jpg, /scrap/hooters/hooters-8.jpg, /gui/top1bg.gif, /gui/top2bg.gif, /scrap/hooters/hooters-8.jpg, /scrap/hooters/tn/hooters-2.jpg, /scrap/hooters/tn/hooters-3.jpg, /scrap/hooters/tn/hooters-4.jpg, /scrap/hooters/tn/hooters-5.jpg, /scrap/hooters/tn/hooters-6.jpg, /scrap/hooters/tn/hooters-7.jpg, /scrap/hooters/tn/hooters-8.jpg, /gui/b3.gif, /scrap/hooters/tn/hooters-9.jpg, /gui/b7.gif, /gui/b8.gif, /gui/b9.gif, /gui/b1-home.gif, /gui/b10.gif, /gui/b2.gif, /scrap/hooters/hooters.html, /gui/top1.gif, /gui/itop.gif, /gui/top2-x.gif, /icons/ffc-logo-1s.gif, /scrap/hooters/tn/hooters-1.jpg, /scrap/hooters/tn/hooters-2.jpg, /scrap/hooters/tn/hooters-3.jpg, /scrap/hooters/tn/hooters-4.jpg, /scrap/hooters/tn/hooters-5.jpg, /scrap/hooters/tn/hooters-6.jpg, /scrap/hooters/tn/hooters-7.jpg, /scrap/hooters/tn/hooters-8.jpg, /scrap/hooters/tn/hooters-9.jpg, /gui/ 1 1.00
6 /scrap/desoto/tn/desoto-005.jpg, /scrap/desoto/tn/desoto-014.jpg, /scrap/desoto/tn/desoto-023.jpg, /scrap/desoto/tn/desoto-032.jpg, /scrap/desoto/tn/desoto-041.jpg 1 0.00
7 /scrap/org-mtg/tn/ovmtg-01.jpg, /scrap/octvettes02/tn/octvette02-03.jpg, /scrap/octvettes02/tn/octvette02-12.jpg, /scrap/octvettes02/tn/octvette02-21.jpg, /scrap/octvettes02/tn/octvette02-30.jpg 1 0.00
8 /gui/top1.gif, /gui/top2.gif, /icons/fcc_logo_204.gif, /rides/pics/tn/tn-gcarter.jpg, /rides/pics/tn/tn-malizia.jpg, /rides/pics/tn/tn-goodwin.jpg, /rides/pics/tn/tn-whaley-1.jpg 1 2.00
9 /icons/ribbon.gif, /gui/b2.gif, /gui/b4.gif 1 0.00
10 /gui/top2bg.gif, /calendar.html, /scrap/myst2/tn/myst02-08.jpg, /scrap/waterford/tn/wf0701-1.jpg, /rides/pics/tn/tn-chatelain.jpg 1 2.00

Visits Report

Total visits: 216
Average visit: 0.49 minutes
Longest visit: 15 minutes
Average accesses per visit: 9

10 Example Visits

SiteMinutesTrail
66.150.40.66 2 /, /contacts.html
152.163.188.229 1 /gui/top1.gif
64.12.96.74 5 /ticker.txt, /gui/b9.gif, /scrap/xmas01/tn/xmas01-04.jpg, /rides/pics/tn/tn-hyde-1.jpg, /rides/pics/tn/tn-green.jpg
152.163.189.204 1 /rides/ljessing.html
152.163.189.172 1 /icons/caravan.gif
64.12.96.232 1 /scrap/hooters/tn/hooters-1.jpg
64.12.96.7 1 /rides/pics/wolfe.jpg
64.45.212.169 2 /forsale.html, /icons/fcc-bullet.jpg
152.163.188.72 2 http://floridacorvetteclub.com/, /gui/top1.gif
152.163.188.38 1 /scrap/olympia/tn/olympia-6.jpg

Top 14 of 14 Referring Sites by Access Count

RankHost NameAccesses%Bytes%
1 http://floridacorvetteclub.com15 35.71 28,756 1.61
2 http://images.google.com12 28.57 289,851 16.21
3 http://www.google.com3 7.14 10,685 0.60
4 http://www.tampabayvettes.com2 4.76 4,506 0.25
5 http://msxml.excite.com1 2.38 5,380 0.30
6 http://search.msn.com1 2.38 10,463 0.59
7 http://www.cruisinstyle.com1 2.38 4,506 0.25
8 http://www.ecklers.com1 2.38 4,506 0.25
9 http://corvetteactioncenter.com1 2.38 8,190 0.46
10 http://www.cfca.net1 2.38 4,506 0.25
11 http://vivisimo.com1 2.38 12,256 0.69
12 http://www.c3sharktank.com1 2.38 4,506 0.25
13 http://search.netscape.com1 2.38 15,924 0.89
14 http://search.metacrawler.com1 2.38 1,384,269 77.41

Top 14 of 14 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://floridacorvetteclub.com/15 35.71 28,756 1.61
2 http://images.google.com/imgres12 28.57 289,851 16.21
3 http://www.google.com/search3 7.14 10,685 0.60
4 http://www.tampabayvettes.com/corvettesites.htm2 4.76 4,506 0.25
5 http://msxml.excite.com/_1_2VWNTTC03K6JOPJ__info.xcite/dog/results1 2.38 5,380 0.30
6 http://search.msn.com/results.asp1 2.38 10,463 0.59
7 http://www.cruisinstyle.com/cgi-bin/carclubs/carclubsbrowser.cgi1 2.38 4,506 0.25
8 http://www.ecklers.com/Clubs_Data.asp1 2.38 4,506 0.25
9 http://corvetteactioncenter.com/portal/index.php1 2.38 8,190 0.46
10 http://www.cfca.net/links.htm1 2.38 4,506 0.25
11 http://vivisimo.com/search1 2.38 12,256 0.69
12 http://www.c3sharktank.com/clubs/usclubs.html1 2.38 4,506 0.25
13 http://search.netscape.com/nscp_results.adp1 2.38 15,924 0.89
14 http://search.metacrawler.com/texis/search1 2.38 1,384,269 77.41

Top 1 of 1 Search Keywords by Access Count

RankHost NameAccesses%Bytes%
1 free corvette ad 1 100.00 10,463 100.00

Top 4 of 4 Documents Not Found

RankURLAccesses%
1 /robots.txt 5 62.50
2 /HollywoodTextBeanInfo.class 1 12.50
3 /favicon.ico 1 12.50
4 /stats/11592.html [Referrers] 1 12.50

Accesses by Result Code

CodeMeaningAccesses%
200 OK 1,373 75.19
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 2 0.11
301 Moved Permanently 1 0.05
302 Moved Temporarily 0 0.00
304 Not Modified 442 24.21
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 8 0.44
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00