www.floridacorvetteclub.com Server Statistics

Directories Report forDay of 11/17/02

Contents of /activities Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/activities/images]8 34.78 132,225 66.13
2 /activities/xmas.html4 17.39 14,316 7.16
3 /activities/silver.html2 8.70 11,012 5.51
4 /activities/meeting.html2 8.70 8,888 4.45
5 /activities/social-pal.html2 8.70 9,328 4.67
6 /activities/dennys.html1 4.35 4,254 2.13
7 /activities/social-gle.html1 4.35 4,673 2.34
8 /activities/ncrs.html1 4.35 5,614 2.81
9 /activities/turkey.html1 4.35 4,459 2.23
10 /activities/oldtown.html1 4.35 5,167 2.58

Contents of /fcc-hooters Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/oct-show]131 74.01 417,947 54.64
2 [/fcc-hooters/pre-shows]9 5.08 31,588 4.13
3 /fcc-hooters/spinner.swf8 4.52 141,336 18.48
4 [/fcc-hooters/sep-show]7 3.95 21,124 2.76
5 /fcc-hooters/index.html6 3.39 32,300 4.22
6 /fcc-hooters/lindys.gif5 2.82 54,704 7.15
7 [/fcc-hooters/aug-show]2 1.13 6,564 0.86
8 /fcc-hooters/last-win.html2 1.13 13,216 1.73
9 /fcc-hooters/pre-show.html [Referrers] 2 1.13 17,090 2.23
10 [/fcc-hooters/june-show]2 1.13 6,598 0.86
11 [/fcc-hooters/july-show]2 1.13 7,642 0.00
12 /fcc-hooters/last-show.html1 0.56 14,805 1.94

Contents of /gui Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /gui/b1-home.gif [Referrers] 32 5.57 97,560 5.17
2 /gui/b11.gif [Referrers] 32 5.57 133,871 7.10
3 /gui/b2.gif [Referrers] 32 5.57 109,377 5.80
4 /gui/leftbg.gif [Referrers] 32 5.57 8,280 0.44
5 /gui/top1.gif [Referrers] 32 5.57 98,371 5.22
6 /gui/top1bg.gif [Referrers] 32 5.57 12,300 0.65
7 /gui/top2bg.gif [Referrers] 32 5.57 7,224 0.38
8 /gui/b9.gif [Referrers] 31 5.40 112,539 5.97
9 /gui/b3.gif [Referrers] 31 5.40 107,910 5.72
10 /gui/b8.gif [Referrers] 31 5.40 116,265 6.16
11 /gui/b10.gif [Referrers] 31 5.40 114,402 6.07
12 /gui/b4.gif [Referrers] 31 5.40 116,702 6.19
13 /gui/b7.gif [Referrers] 31 5.40 113,666 6.03
14 /gui/left.gif [Referrers] 31 5.40 67,464 3.58
15 /gui/b6.gif [Referrers] 30 5.23 107,436 5.70
16 /gui/itop.gif [Referrers] 30 5.23 26,004 1.38
17 /gui/ibot.gif [Referrers] 28 4.88 31,400 1.66
18 /gui/top2.gif [Referrers] 26 4.53 321,405 17.04
19 /gui/top2-x.gif16 2.79 168,355 8.93
20 /gui/b5.gif3 0.52 15,456 0.82

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /icons/ffc-logo-1s.gif21 18.10 144,960 21.70
2 /icons/divider.gif18 15.52 7,370 1.10
3 /icons/fcc-bullet.jpg18 15.52 14,798 2.22
4 /icons/caravan.gif13 11.21 94,977 14.22
5 /icons/ribbon.gif13 11.21 26,800 4.01
6 /icons/fcc_logo_204.gif12 10.34 102,240 15.30
7 /icons/odometer.gif12 10.34 73,520 11.00
8 /icons/ffc-logo-150.gif6 5.17 72,568 10.86
9 /icons/ffc-logo-1.gif3 2.59 130,836 19.58

Contents of /rides Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/rides/pics]478 96.57 1,945,085 96.29
2 /rides/stein.html3 0.61 10,242 0.51
3 /rides/ljessing.html2 0.40 9,244 0.46
4 /rides/bell.html1 0.20 4,398 0.22
5 /rides/goodwin.html1 0.20 4,423 0.22
6 /rides/guzman.html1 0.20 5,113 0.25
7 /rides/hoff.html1 0.20 4,516 0.22
8 /rides/holm.html1 0.20 4,401 0.22
9 /rides/lemon.html1 0.20 5,912 0.29
10 /rides/neokleous.html1 0.20 4,432 0.22
11 /rides/walker.html1 0.20 4,430 0.22
12 /rides/ashe3.html1 0.20 4,316 0.21
13 /rides/woods.html1 0.20 4,505 0.22
14 /rides/badders.html1 0.20 4,345 0.22
15 /rides/barton.html1 0.20 4,626 0.23

Contents of /scrap Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/octvettes02]225 38.53 2,255,076 60.87
2 [/scrap/myst3]94 16.10 318,238 8.59
3 [/scrap/hooters]54 9.25 559,986 15.12
4 [/scrap/desoto]11 1.88 24,280 0.66
5 [/scrap/waterford]10 1.71 22,208 0.60
6 [/scrap/airboat]10 1.71 23,723 0.64
7 [/scrap/social821]10 1.71 30,080 0.81
8 [/scrap/octvettes]10 1.71 29,457 0.80
9 [/scrap/stpete2]10 1.71 20,839 0.56
10 [/scrap/skelton]9 1.54 26,152 0.71
11 [/scrap/sns0901]9 1.54 25,312 0.68
12 [/scrap/starmands]9 1.54 26,222 0.71
13 [/scrap/xmas01]9 1.54 29,785 0.80
14 [/scrap/citrus01]9 1.54 26,803 0.72
15 [/scrap/ditto]9 1.54 24,234 0.65
16 [/scrap/grapes]9 1.54 25,354 0.68
17 [/scrap/keys]9 1.54 27,216 0.73
18 [/scrap/myst2]9 1.54 27,713 0.75
19 [/scrap/olympia]9 1.54 24,232 0.65
20 [/scrap/org-mtg]9 1.54 24,136 0.65
21 [/scrap/picnic]9 1.54 30,044 0.81
22 [/scrap/thanks]9 1.54 21,994 0.59
23 [/scrap/toys]9 1.54 26,103 0.70
24 [/scrap/carter-an]8 1.37 18,123 0.49
25 [/scrap/stpete]8 1.37 23,527 0.64
26 [/scrap/myst1]8 1.37 13,909 0.38

Contents of /sounds Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /sounds/up-shift.wav2 100.00 214,922 100.00

Contents of /store Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/store/pics]16 100.00 218,880 100.00

Contents of /activities/images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /activities/images/xmas.gif4 50.00 59,868 45.28
2 /activities/images/palizio.gif2 25.00 37,066 28.03
3 /activities/images/denny.gif1 12.50 20,483 15.49
4 /activities/images/ncrs.gif1 12.50 14,808 11.20

Contents of /fcc-hooters/aug-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/aug-show/tn]2 100.00 6,564 100.00

Contents of /fcc-hooters/july-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/july-show/tn]2 100.00 7,642 100.00

Contents of /fcc-hooters/june-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/june-show/tn]2 100.00 6,598 100.00

Contents of /fcc-hooters/oct-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/oct-show/tn]131 100.00 417,947 100.00

Contents of /fcc-hooters/pre-shows Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/pre-shows/tn]9 100.00 31,588 100.00

Contents of /fcc-hooters/sep-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fcc-hooters/sep-show/tn]7 100.00 21,124 100.00

Contents of /rides/pics Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/rides/pics/tn]463 96.86 1,116,444 57.40
2 /rides/pics/stein.jpg3 0.63 114,414 5.88
3 /rides/pics/ljessing.jpg2 0.42 80,280 4.13
4 /rides/pics/holm-02.jpg1 0.21 111,084 5.71
5 /rides/pics/lemon-03.jpg1 0.21 37,355 1.92
6 /rides/pics/lemon-05.jpg1 0.21 49,426 2.54
7 /rides/pics/lemon-07.jpg1 0.21 19,050 0.98
8 /rides/pics/neokleous.jpg1 0.21 46,295 2.38
9 /rides/pics/walker-1.jpg1 0.21 105,461 5.42
10 /rides/pics/goodwin.jpg1 0.21 75,020 3.86
11 /rides/pics/woods2.jpg1 0.21 74,881 3.85
12 /rides/pics/guzman.jpg1 0.21 65,172 3.35
13 /rides/pics/hoff.jpg1 0.21 50,203 2.58

Contents of /scrap/airboat Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/airboat/tn]10 100.00 23,723 100.00

Contents of /scrap/carter-an Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /scrap/carter-an/tn-carter-25.jpg8 100.00 18,123 100.00

Contents of /scrap/citrus01 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/citrus01/tn]9 100.00 26,803 100.00

Contents of /scrap/desoto Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/desoto/tn]11 100.00 24,280 100.00

Contents of /scrap/ditto Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/ditto/tn]9 100.00 24,234 100.00

Contents of /scrap/grapes Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/grapes/tn]9 100.00 25,354 100.00

Contents of /scrap/hooters Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/hooters/tn]43 79.63 151,182 26.00
2 /scrap/hooters/hooters.html [Referrers] 4 7.41 21,520 3.84
3 /scrap/hooters/hooters-9.jpg [Referrers] 3 5.56 149,451 26.69
4 /scrap/hooters/hooters-8.jpg [Referrers] 2 3.70 130,908 23.38
5 /scrap/hooters/hooters-5.jpg1 1.85 46,512 8.31
6 /scrap/hooters/hooters-7.jpg1 1.85 60,413 10.79

Contents of /scrap/keys Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/keys/tn]9 100.00 27,216 100.00

Contents of /scrap/myst1 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/myst1/tn]8 100.00 13,909 100.00

Contents of /scrap/myst2 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/myst2/tn]9 100.00 27,713 100.00

Contents of /scrap/myst3 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/myst3/tn]93 98.94 305,159 95.89
2 /scrap/myst3/myst3-a.html [Referrers] 1 1.06 13,079 4.11

Contents of /scrap/octvettes Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/octvettes/tn]10 100.00 29,457 100.00

Contents of /scrap/octvettes02 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/octvettes02/tn]201 89.33 408,971 18.14
2 /scrap/octvettes02/octvette02-35.jpg [Referrers] 17 7.56 1,558,350 69.10
3 /scrap/octvettes02/octvette02.html4 1.78 23,684 1.05
4 /scrap/octvettes02/octvette02-03.jpg1 0.44 115,125 5.11
5 /scrap/octvettes02/octvette02-12.jpg1 0.44 73,909 3.28
6 /scrap/octvettes02/octvette02-20.jpg1 0.44 75,037 3.33

Contents of /scrap/olympia Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/olympia/tn]9 100.00 24,232 100.00

Contents of /scrap/org-mtg Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/org-mtg/tn]9 100.00 24,136 100.00

Contents of /scrap/picnic Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/picnic/tn]9 100.00 30,044 100.00

Contents of /scrap/skelton Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/skelton/tn]9 100.00 26,152 100.00

Contents of /scrap/sns0901 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/sns0901/tn]9 100.00 25,312 100.00

Contents of /scrap/social821 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/social821/tn]10 100.00 30,080 100.00

Contents of /scrap/starmands Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/starmands/tn]9 100.00 26,222 100.00

Contents of /scrap/stpete Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/stpete/tn]8 100.00 23,527 100.00

Contents of /scrap/stpete2 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/stpete2/tn]10 100.00 20,839 100.00

Contents of /scrap/thanks Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/thanks/tn]9 100.00 21,994 100.00

Contents of /scrap/toys Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/toys/tn]9 100.00 26,103 100.00

Contents of /scrap/waterford Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/waterford/tn]10 100.00 22,208 100.00

Contents of /scrap/xmas01 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/scrap/xmas01/tn]9 100.00 29,785 100.00

Contents of /store/pics Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /store/pics/badge.gif4 25.00 136,212 62.23
2 /store/pics/cling.jpg4 25.00 39,956 18.25
3 [/store/pics/tn]4 25.00 12,352 5.64
4 /store/pics/tshirt-150.jpg4 25.00 30,360 13.87

Contents of /fcc-hooters/aug-show/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/aug-show/tn/aug02-033.jpg2 100.00 6,564 100.00

Contents of /fcc-hooters/july-show/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/july-show/tn/jul02-02.jpg2 100.00 7,642 100.00

Contents of /fcc-hooters/june-show/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/june-show/tn/602-0029.jpg2 100.00 6,598 100.00

Contents of /fcc-hooters/oct-show/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/oct-show/tn/1002-21.jpg6 4.58 16,092 3.85
2 /fcc-hooters/oct-show/tn/1002-63.jpg2 1.53 7,754 1.86
3 /fcc-hooters/oct-show/tn/1002-64.jpg2 1.53 7,508 1.80
4 /fcc-hooters/oct-show/tn/1002-65.jpg2 1.53 5,306 1.27
5 /fcc-hooters/oct-show/tn/1002-66.jpg2 1.53 7,120 1.70
6 /fcc-hooters/oct-show/tn/1002-67.jpg2 1.53 6,040 1.45
7 /fcc-hooters/oct-show/tn/1002-68.jpg2 1.53 5,874 1.41
8 /fcc-hooters/oct-show/tn/1002-69.jpg2 1.53 7,438 1.78
9 /fcc-hooters/oct-show/tn/1002-71.jpg2 1.53 6,534 1.56
10 /fcc-hooters/oct-show/tn/1002-72.jpg2 1.53 6,700 1.60
11 /fcc-hooters/oct-show/tn/1002-73.jpg2 1.53 5,128 1.23
12 /fcc-hooters/oct-show/tn/1002-74.jpg2 1.53 6,702 1.60
13 /fcc-hooters/oct-show/tn/1002-75.jpg2 1.53 5,508 1.32
14 /fcc-hooters/oct-show/tn/1002-76.jpg2 1.53 6,504 1.56
15 /fcc-hooters/oct-show/tn/1002-77.jpg2 1.53 5,946 1.42
16 /fcc-hooters/oct-show/tn/1002-78.jpg2 1.53 7,162 1.71
17 /fcc-hooters/oct-show/tn/1002-79.jpg2 1.53 6,578 1.57
18 /fcc-hooters/oct-show/tn/1002-80.jpg2 1.53 7,054 1.69
19 /fcc-hooters/oct-show/tn/1002-81.jpg2 1.53 6,656 1.59
20 /fcc-hooters/oct-show/tn/1002-83.jpg2 1.53 6,604 1.58
21 /fcc-hooters/oct-show/tn/1002-84.jpg2 1.53 5,408 1.29
22 /fcc-hooters/oct-show/tn/1002-85.jpg2 1.53 5,488 1.31
23 /fcc-hooters/oct-show/tn/1002-86.jpg2 1.53 6,068 1.45
24 /fcc-hooters/oct-show/tn/1002-87.jpg2 1.53 6,100 1.46
25 /fcc-hooters/oct-show/tn/1002-88.jpg2 1.53 5,318 1.27
26 /fcc-hooters/oct-show/tn/1002-89.jpg2 1.53 5,806 1.39
27 /fcc-hooters/oct-show/tn/1002-90.jpg2 1.53 5,828 1.39
28 /fcc-hooters/oct-show/tn/1002-91.jpg2 1.53 4,866 1.16
29 /fcc-hooters/oct-show/tn/1002-92.jpg2 1.53 6,544 1.57
30 /fcc-hooters/oct-show/tn/1002-93.jpg2 1.53 7,514 1.80
31 /fcc-hooters/oct-show/tn/1002-94.jpg2 1.53 5,916 1.42
32 /fcc-hooters/oct-show/tn/1002-95.jpg2 1.53 6,154 1.47
33 /fcc-hooters/oct-show/tn/1002-59.jpg2 1.53 6,648 1.59
34 /fcc-hooters/oct-show/tn/1002-96.jpg2 1.53 5,964 1.43
35 /fcc-hooters/oct-show/tn/1002-36.jpg1 0.76 2,837 0.68
36 /fcc-hooters/oct-show/tn/1002-37.jpg1 0.76 2,668 0.64
37 /fcc-hooters/oct-show/tn/1002-38.jpg1 0.76 2,937 0.70
38 /fcc-hooters/oct-show/tn/1002-39.jpg1 0.76 3,743 0.90
39 /fcc-hooters/oct-show/tn/1002-40.jpg1 0.76 2,923 0.70
40 /fcc-hooters/oct-show/tn/1002-41.jpg1 0.76 2,820 0.67
41 /fcc-hooters/oct-show/tn/1002-42.jpg1 0.76 3,825 0.92
42 /fcc-hooters/oct-show/tn/1002-43.jpg1 0.76 3,282 0.79
43 /fcc-hooters/oct-show/tn/1002-44.jpg1 0.76 3,219 0.77
44 /fcc-hooters/oct-show/tn/1002-45.jpg1 0.76 2,915 0.70
45 /fcc-hooters/oct-show/tn/1002-46.jpg1 0.76 3,662 0.88
46 /fcc-hooters/oct-show/tn/1002-01.jpg1 0.76 2,839 0.68
47 /fcc-hooters/oct-show/tn/1002-48.jpg1 0.76 3,449 0.83
48 /fcc-hooters/oct-show/tn/1002-49.jpg1 0.76 3,795 0.91
49 /fcc-hooters/oct-show/tn/1002-50.jpg1 0.76 3,769 0.90
50 /fcc-hooters/oct-show/tn/1002-51.jpg1 0.76 3,743 0.90
51 /fcc-hooters/oct-show/tn/1002-53.jpg1 0.76 3,129 0.75
52 /fcc-hooters/oct-show/tn/1002-54.jpg1 0.76 3,734 0.89
53 /fcc-hooters/oct-show/tn/1002-55.jpg1 0.76 3,587 0.86
54 /fcc-hooters/oct-show/tn/1002-56.jpg1 0.76 3,484 0.83
55 /fcc-hooters/oct-show/tn/1002-57.jpg1 0.76 3,990 0.95
56 /fcc-hooters/oct-show/tn/1002-58.jpg1 0.76 3,366 0.81
57 /fcc-hooters/oct-show/tn/1002-60.jpg1 0.76 3,295 0.79
58 /fcc-hooters/oct-show/tn/1002-61.jpg1 0.76 3,305 0.79
59 /fcc-hooters/oct-show/tn/1002-62.jpg1 0.76 3,075 0.74
60 /fcc-hooters/oct-show/tn/1002-47.jpg1 0.76 3,968 0.95
61 /fcc-hooters/oct-show/tn/1002-02.jpg1 0.76 2,844 0.68
62 /fcc-hooters/oct-show/tn/1002-03.jpg1 0.76 3,871 0.93
63 /fcc-hooters/oct-show/tn/1002-04.jpg1 0.76 3,365 0.81
64 /fcc-hooters/oct-show/tn/1002-05.jpg1 0.76 2,748 0.66
65 /fcc-hooters/oct-show/tn/1002-06.jpg1 0.76 2,714 0.65
66 /fcc-hooters/oct-show/tn/1002-07.jpg1 0.76 2,722 0.65
67 /fcc-hooters/oct-show/tn/1002-08.jpg1 0.76 2,713 0.65
68 /fcc-hooters/oct-show/tn/1002-09.jpg1 0.76 2,679 0.64
69 /fcc-hooters/oct-show/tn/1002-10.jpg1 0.76 2,824 0.68
70 /fcc-hooters/oct-show/tn/1002-11.jpg1 0.76 2,596 0.62
71 /fcc-hooters/oct-show/tn/1002-12.jpg1 0.76 3,051 0.73
72 /fcc-hooters/oct-show/tn/1002-13.jpg1 0.76 3,537 0.85
73 /fcc-hooters/oct-show/tn/1002-14.jpg1 0.76 3,596 0.86
74 /fcc-hooters/oct-show/tn/1002-15.jpg1 0.76 3,137 0.75
75 /fcc-hooters/oct-show/tn/1002-16.jpg1 0.76 3,031 0.73
76 /fcc-hooters/oct-show/tn/1002-17.jpg1 0.76 3,290 0.79
77 /fcc-hooters/oct-show/tn/1002-18.jpg1 0.76 3,512 0.84
78 /fcc-hooters/oct-show/tn/1002-19.jpg1 0.76 3,591 0.86
79 /fcc-hooters/oct-show/tn/1002-20.jpg1 0.76 3,898 0.93
80 /fcc-hooters/oct-show/tn/1002-22.jpg1 0.76 3,339 0.80
81 /fcc-hooters/oct-show/tn/1002-23.jpg1 0.76 2,912 0.70
82 /fcc-hooters/oct-show/tn/1002-24.jpg1 0.76 2,973 0.71
83 /fcc-hooters/oct-show/tn/1002-25.jpg1 0.76 2,766 0.66
84 /fcc-hooters/oct-show/tn/1002-26.jpg1 0.76 3,338 0.80
85 /fcc-hooters/oct-show/tn/1002-27.jpg1 0.76 3,644 0.87
86 /fcc-hooters/oct-show/tn/1002-28.jpg1 0.76 3,581 0.86
87 /fcc-hooters/oct-show/tn/1002-29.jpg1 0.76 3,755 0.90
88 /fcc-hooters/oct-show/tn/1002-30.jpg1 0.76 3,706 0.89
89 /fcc-hooters/oct-show/tn/1002-31.jpg1 0.76 4,061 0.97
90 /fcc-hooters/oct-show/tn/1002-32.jpg1 0.76 3,236 0.77
91 /fcc-hooters/oct-show/tn/1002-33.jpg1 0.76 3,559 0.85
92 /fcc-hooters/oct-show/tn/1002-34.jpg1 0.76 3,227 0.77
93 /fcc-hooters/oct-show/tn/1002-35.jpg1 0.76 2,942 0.70

Contents of /fcc-hooters/pre-shows/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/pre-shows/tn/pre-0024.jpg5 55.56 15,580 49.32
2 /fcc-hooters/pre-shows/tn/pre-0001.jpg2 22.22 8,946 28.32
3 /fcc-hooters/pre-shows/tn/pre-0076.jpg2 22.22 7,062 22.36

Contents of /fcc-hooters/sep-show/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcc-hooters/sep-show/tn/sep22104.jpg5 71.43 13,328 63.09
2 /fcc-hooters/sep-show/tn/sep22_28.jpg2 28.57 7,796 36.91

Contents of /rides/pics/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /rides/pics/tn/tn-stein.jpg14 3.02 40,068 3.59
2 /rides/pics/tn/lemon-tn.jpg9 1.94 27,282 2.44
3 /rides/pics/tn/tn-ashe-02.jpg9 1.94 30,492 2.73
4 /rides/pics/tn/tn-ashe-03.jpg9 1.94 27,216 2.44
5 /rides/pics/tn/tn-ashe-04.jpg9 1.94 25,302 2.27
6 /rides/pics/tn/tn-badders.jpg9 1.94 19,104 1.71
7 /rides/pics/tn/tn-bell-01.jpg9 1.94 20,382 1.83
8 /rides/pics/tn/tn-benjamin-01.jpg9 1.94 25,968 2.33
9 /rides/pics/tn/tn-bott-1.jpg9 1.94 24,510 2.20
10 /rides/pics/tn/tn-castin-1.jpg9 1.94 25,650 2.30
11 /rides/pics/tn/tn-ccarter.jpg9 1.94 18,342 1.64
12 /rides/pics/tn/tn-chatelain.jpg9 1.94 24,366 2.18
13 /rides/pics/tn/tn-damon-1.jpg9 1.94 23,304 2.09
14 /rides/pics/tn/tn-disler-1.jpg9 1.94 25,866 2.32
15 /rides/pics/tn/tn-donner-01.jpg9 1.94 22,506 2.02
16 /rides/pics/tn/tn-ferguson-01.jpg9 1.94 20,976 1.88
17 /rides/pics/tn/tn-gcarter.jpg9 1.94 20,856 1.87
18 /rides/pics/tn/tn-goodwin.jpg9 1.94 22,038 1.97
19 /rides/pics/tn/tn-green.jpg9 1.94 19,320 1.73
20 /rides/pics/tn/tn-guzman.jpg9 1.94 19,320 1.73
21 /rides/pics/tn/tn-hoff.jpg9 1.94 18,984 1.70
22 /rides/pics/tn/tn-holm-02.jpg9 1.94 24,480 2.19
23 /rides/pics/tn/tn-hoolihan-01.jpg9 1.94 22,854 2.05
24 /rides/pics/tn/tn-hyde-1.jpg9 1.94 20,274 1.82
25 /rides/pics/tn/tn-ingrassia.jpg9 1.94 22,590 2.02
26 /rides/pics/tn/tn-jackson-01.jpg9 1.94 18,690 1.67
27 /rides/pics/tn/tn-lafaber-1.jpg9 1.94 15,924 1.43
28 /rides/pics/tn/tn-lawson-03.jpg9 1.94 22,452 2.01
29 /rides/pics/tn/tn-ljessing.jpg9 1.94 23,526 2.11
30 /rides/pics/tn/tn-malizia.jpg9 1.94 20,334 1.82
31 /rides/pics/tn/tn-marguglio-01.jpg9 1.94 23,718 2.12
32 /rides/pics/tn/tn-mustian-01.jpg9 1.94 21,582 1.93
33 /rides/pics/tn/tn-neokleous.jpg9 1.94 18,084 1.62
34 /rides/pics/tn/tn-rbasica-1.jpg9 1.94 22,062 1.98
35 /rides/pics/tn/tn-rbasica-2.jpg9 1.94 21,906 1.96
36 /rides/pics/tn/tn-simpson-01.jpg9 1.94 15,084 1.35
37 /rides/pics/tn/tn-simpsonjr-01.jpg9 1.94 16,758 1.50
38 /rides/pics/tn/tn-smith-1.jpg9 1.94 19,524 1.75
39 /rides/pics/tn/tn-souza.jpg9 1.94 22,680 2.03
40 /rides/pics/tn/tn-stanley-02.jpg9 1.94 22,728 2.04
41 /rides/pics/tn/tn-woods2.jpg9 1.94 19,434 1.74
42 /rides/pics/tn/barton-tn.jpg9 1.94 15,654 1.40
43 /rides/pics/tn/tn-theobald-1.jpg9 1.94 22,848 2.05
44 /rides/pics/tn/tn-turk.jpg9 1.94 19,530 1.75
45 /rides/pics/tn/tn-vohringer.jpg9 1.94 19,122 1.71
46 /rides/pics/tn/tn-walker-1.jpg9 1.94 23,880 2.14
47 /rides/pics/tn/tn-wambold-1.jpg9 1.94 17,808 1.60
48 /rides/pics/tn/tn-wambold-2-1.jpg9 1.94 18,606 1.67
49 /rides/pics/tn/tn-whaley-1.jpg9 1.94 20,148 1.80
50 /rides/pics/tn/tn-wolfe.jpg9 1.94 19,104 1.71
51 /rides/pics/tn/tn-rjohnson-1.jpg8 1.73 23,208 2.08

Contents of /scrap/airboat/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /scrap/airboat/tn/airboat-34.jpg10 100.00 23,723 100.00

Contents of /scrap/citrus01/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /scrap/citrus01/tn/cbp01-19.jpg9 100.00 26,803 100.00

Contents of /scrap/desoto/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /scrap/desoto/tn/desoto-026.jpg11 100.00 24,280 100.00

Contents of /scrap/ditto/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /scrap/ditto/tn/ditto-11.jpg9 100.00 24,234 100.00

Contents of /scrap/grapes/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /scrap/grapes/tn/grapes-23.jpg9 100.00 25,354 100.00

Contents of /scrap/hooters/tn Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /scrap/hooters/tn/hooters-1.jpg11 25.58 37,150 24.57
2 /scrap/hooters/tn/hooters-2.jpg4 9.30 13,412 8.87
3 /scrap/hooters/tn/hooters-3.jpg4 9.30 12,272 8.12
4 /scrap/hooters/tn/hooters-4.jpg4 9.30 13,296 8.79
5 /scrap/hooters/tn/hooters-5.jpg4 9.30 13,860 9.17
6 /scrap/hooters/tn/hooters-6.jpg4 9.30 13,804 9.13
7 /scrap/hooters/tn/hooters-7.jpg4 9.30 16,816 11.12
